Home    Archivo Partidas    Campeonato del Mundo    1990-2012  Fide/Pca    1993 FIDE - Biel Torneo Interzonal

     
 
 

World Chess Federation


World Chess Championship
1990-2010 FIDE/PCA
1948-1990 FIDE
1886-1948 Pre-Fide
   Campeonato del Mundo
   1993 - Biel Interzonal Tournament









Boris Gelfand Paul van der Sterren Gata Kamsky Alexander Khalifman Michael Adams Leonid Yudasin


FLAG FIDE  NAME 01 02 03 04 05 06 07 08 09 10 11 12 13 TOTAL 
01 Israel 2670  GM Boris Gelfand =35 +49 =06 +39 =03 +43 =02 +10 +17 =05 =13 =09 =07 9.0/13 
02 The Netherlands 2525  GM P. Van der Sterren =51 =41 +71 +31 +26 =13 =01 =06 =04 =07 +17 =08 =03 8.5/13 
03 United States 2645  GM Gata Kamsky +12 =25 +47 =28 =01 =16 +32 =04 +06 =17 =05 =07 =02 8.5/13 
04 Russia 2645  GM Alex. Khalifman +58 =43 +45 +08 -10 =06 +24 =03 =02 =16 +26 =05 =09 8.5/13 
05 United Kingdom 2670  GM Michael Adams -44 +60 -22 +68 +62 +65 +28 +09 =07 =01 =03 =04 =06 8.5/13 
06 Israel 2605  GM Leonid Yudasin +67 =44 =01 =36 +48 =04 +23 =02 -03 =11 +29 +13 =05 8.5/13 
07 Russia 2685  GM Valery Salov =49 +71 =31 +55 +42 +24 =10 -17 =05 =02 +21 =03 =01 8.5/13 
08 France 2620  GM Joël Lautier +26 +62 =17 -04 =22 =21 +33 =16 =09 =15 +27 =02 +24 8.5/13 
09 Russia 2710  GM Vladimir Kramnik -45 +19 =35 +38 +55 +37 =17 -05 =08 +31 +16 =01 =04 8.5/13 
10 India 2725  GM Viswan. Anand =16 =22 +44 +25 +04 =17 =07 -01 =21 =27 =18 +28 =11 8.0/13 
11 Germany 2655  GM Vladimir Epishin =18 =35 =38 =45 =41 =36 +42 +39 =13 =06 =24 +15 =10 8.0/13 
12 Armenia 2565  GM Smbat Lputian -03 +70 -39 +71 =31 =56 -14 +55 =20 +52 =51 +40 +32 8.0/13 
13 Spain 2685  GM Alexei Shirov =65 +53 =32 =22 +47 =02 =16 =29 =11 +23 =01 -06 +21 8.0/13 
14 Ukraine 2705  GM Vassily Ivanchuk =22 =16 =21 =65 =25 =47 +12 =37 =23 =29 +33 =24 +27 8.0/13 
15 Bosnia 2610  GM Ivan Sokolov +66 =23 +57 -17 =21 =22 =37 =27 +36 =08 +35 -11 +30 8.0/13 
16 Hungary 2585  GM Lajos Portisch =10 =14 =40 +44 +56 =03 =13 =08 +29 =04 -09 =18 =20 7.5/13 
17 Russia 2660  GM Evgeny Bareev +38 +39 =08 +15 =24 =10 =09 +07 -01 =03 -02 =21 =18 7.5/13 
18 Russia 2570  GM Evg. Sveshnikov =11 =29 +20 -37 =50 -33 +70 +43 =28 +45 =10 =16 =17 7.5/13 
19 Serbia 2460  GM Bosko Abramovic =47 -09 +53 +33 =29 -26 =56 +59 -31 +46 =37 +45 =22 7.5/13 
20 Hungary 2630  GM Judit Polgar =34 =46 -18 =27 +58 =41 -35 +57 =12 +43 =31 +26 =16 7.5/13 
21 Russia 2570  GM Alexey Dreev +40 -24 =14 +52 =15 =08 +43 =31 =10 +22 -07 =17 -13 7.0/13 
22 United States 2585  GM Patrick Wolff =14 =10 +05 =13 =08 =15 =31 =40 +52 -21 -28 +56 =19 7.0/13 
23 United States 2575  GM Yasser Seirawan +63 =15 =51 =56 +36 =28 -06 +24 =14 -13 =40 =31 =33 7.0/13 
24 Belgium 2605  GM Mikhail Gurevich +69 +21 =28 +43 =17 -07 -04 -23 +44 +39 =11 =14 -08 7.0/13 
25 Estonia 2595  GM Ivan Sokolov +70 =03 =56 -10 =14 -40 =46 =34 =38 +65 -30 +63 +51 7.0/13 
26 India 2510  GM Dibyendu Barua -08 +63 +41 +51 -02 +19 -29 +32 =35 +40 -04 -20 =28 7.0/13 
27 The Netherlands 2590  GM Jeroen Piket -71 +59 -42 =20 +61 +52 =40 =15 +56 =10 -08 +38 -14 7.0/13 
28 Switzerland 2625  GM Viktor Korchnoi +30 +42 =24 =03 =37 =23 -05 -35 =18 +41 +22 -10 =26 7.0/13 
29 United States 2635  GM Boris Gulko =46 =18 =58 +35 =19 =42 +26 =13 -16 =14 -06 +43 =31 7.0/13 
30 China 2535  IM Xu Jun -28 =68 +72 =50 -39 -51 +62 +65 =32 =36 +25 +37 -15 7.0/13 
31 Germany 2605  GM Robert Hübner +60 =57 =07 -02 =12 +55 =22 =21 +19 -09 =20 =23 =29 7.0/13 
32 Iceland 2605  GM Jóhann Hjartarson +59 =55 =13 -42 +45 +39 -03 -26 =30 =51 +49 +35 -12 7.0/13 
33 Peru 2605  GM Julio Granda -55 =61 +49 -19 +34 +18 -08 +51 =45 =35 -14 +47 =23 7.0/13 
34 China 2535  GM Ye Jiang Chuan =20 -48 =68 =46 -33 +69 =57 =25 =47 =42 +65 =36 +45 7.0/13 
35 Germany 2670  GM Eric Lobron =01 =11 =09 -29 +46 =48 +20 +28 =26 =33 -15 -32 =38 6.5/13 
36 Russia 2520  GM Vasily Smyslov =48 =37 +62 =06 -23 =11 =38 +41 -15 =30 =52 =34 =40 6.5/13 
37 United Kingdom 2605  GM Jon Speelman =54 =36 +46 +18 =28 -09 =15 =14 -40 +56 =19 -30 =41 6.5/13 
38 United States 2575  IM Ilya Gurevich -17 +67 =11 -09 +69 =50 =36 -56 =25 +44 +39 -27 =35 6.5/13 
39 Croatia 2595  GM Zdenko Kozul +64 -17 +12 -01 +30 -32 +65 -11 +42 -24 -38 =48 +61 6.5/13 
40 Bulgaria 2660  GM Kiril Georgiev -21 +66 =16 +57 -43 +25 =27 =22 +37 -26 =23 -12 =36 6.5/13 
41 Denmark 2590  GM Curt Hansen =72 =02 -26 +73 =11 =20 =48 -36 +66 -28 +61 =51 =37 6.5/13 
42 Russia 2585  GM Evgeny Pigusov -f -28 +27 +32 -07 =29 -11 =48 -39 =34 =46 =52 =49 6.5/13 
43 Australia 2595  GM Ian Rogers +68 =04 +48 -24 +40 -01 -21 -18 +59 -20 +66 -29 =50 6.0/13 
44 Czech Republic 2535  GM Lubomir Ftacnik +05 =06 -10 -16 =57 +62 +50 -52 -24 -38 =67 =58 +69 6.0/13 
45 The Netherlands 2585  GM Loek van Wely +09 =50 -04 =11 -32 =70 +60 +47 =33 -18 +48 -19 -34 6.0/13 
46 Bulgaria 2540  GM Vasil Spasov =29 =20 -37 =34 -35 +73 =25 +50 =48 -19 =42 =62 =47 6.0/13 
47 Armenia 2600  GM Vladimir Akopian =19 +54 -03 +61 -13 =14 =51 -45 =34 =50 +55 -33 =46 6.0/13 
48 Estonia 2620  GM Jaan Ehlvest =36 +34 -43 +58 -06 =35 =41 =42 =46 =49 -45 =39 =52 6.0/13 
49 Cuba 2580  GM Jesus Nogueiras =07 -01 -33 =60 =70 +66 =55 =58 +53 =48 -32 =50 =42 6.0/13 
50 Norway 2610  GM Simen Agdestein +61 =45 -55 =30 =18 =38 -44 -46 +63 =47 =56 =49 =43 6.0/13 
51 Bosnia 2625  GM Pedrag Nikolic =02 +72 =23 -26 -65 +30 =47 -33 +58 =32 =12 =41 -25 6.0/13 
52 Israel 2640  GM Ivan Sokolov -57 =69 +73 -21 +63 -27 +53 +44 -22 -12 =36 =42 =48 6.0/13 
53 Ukraine 2535  IM Artur Frolov =56 -13 -19 -69 +72 +71 -52 +64 -49 =59 -63 -f -66 6.0/13 
54 Brazil 2475  IM Darcy Lima =37 -47 -65 =67 -73 =68 +69 =71 =57 -66 -f +59 =63 6.0/13 
55 Cuba 2485  GM Walter Arencibia +33 =32 +50 -07 -09 -31 =49 -12 +71 =62 -47 =68 =56 5.5/13 
56 Spain 2625  GM Miguel Illescas =53 +65 =25 =23 -16 =12 =19 +38 -27 -37 =50 -22 =55 5.5/13 
57 Lithania 2540  GM V. Malisauskas +52 =31 -15 -40 =44 =59 =34 -20 =54 =58 =68 =66 =62 5.5/13 
58 Sweden 2560  GM Ferdinand Hellers -04 +64 =29 -48 -20 =67 +72 =49 -51 =57 =59 =44 =60 5.5/13 
59 Armenia 2485  GM Tigran Nalbandian -32 -27 +64 -62 +68 =57 +63 -19 -43 =53 =58 -54 -f 5.5/13 
60 Switzerland 2475  IM Lucas Brunner -31 -05 =66 =49 =71 +61 -45 =68 -65 -f =62 =64 =58 5.5/13 
61 United States 2500  GM Alex Sherzer -50 =33 +69 -47 -27 -60 -68 +73 -f +64 -41 +67 -39 5.5/13 
62 Russia 2590  GM Semen Dvoiris +73 -08 -36 +59 -05 -44 -30 =67 +70 =55 =60 =46 =57 5.5/13 
63 Bulgaria 2650  GM Veselin Topalov -23 -26 +67 =70 -52 =64 -59 +72 -50 +73 +53 -25 =54 5.5/13 
64 Morocco 2455  IM Hichem Hamdouchi -39 -58 -59 -f =66 =63 +73 -53 =68 -61 +70 =60 =65 5.5/13 
65 United States 2575  GM Dmitry Gurevich =13 -56 +54 =14 +51 -05 -39 -30 +60 -25 -34 =69 =64 5.0/13 
66 Georgia 2495  IM Giorgi Bagaturov -15 -40 =60 =72 =64 -49 +67 +70 -41 +54 -43 =57 -53 5.0/13 
67 Turkmenistan 2465  IM A. Kakageldyev -06 -38 -63 =54 -f =58 -66 =62 +69 =68 =44 -61 =72 5.0/13 
68 Switzerland 2430  IM Werner Hug -43 =30 =34 -05 -59 =54 +61 =60 =64 =67 =57 =55 -44 5.0/13 
69 Canada 2485  IM Alexandre Lesiege -24 =52 -61 +53 -38 -34 -54 -f -67 =72 =73 =65 +71 5.0/13 
70 Argentina 2455  IM Pablo Zarnicki -25 -12 -f =63 =49 =45 -18 -66 -62 +71 -64 =72 =73 4.5/13 
71 Sud Africa 2330  David Gluckman +27 -07 -02 -12 =60 -53 -f =54 -55 -70 =72 +73 -69 4.0/13 
72 Greece 2410  IM Nicolaos Kalesis =41 -51 -30 =66 -53 -f =58 -63 -73 =69 =71 =70 =67 4.0/13 
73 Greece 2425  IM K. Moutosis -62 -f -52 -41 +54 -46 -64 -61 +72 -63 =69 -71 =70 4.0/13 



World Chess News


World Chess Events


Essential Links


FIDE Ratings


Chess Books


World Chess Links
on Facebook


World Chess Links
on Twitter


World Chess Friends


FIDE World Chess Championship 1996 - External Links

   Mark Weeks' Chess Pages - World Chess Championship - 1996 Karpov - Kamsky FIDE Title Match
   Mark Weeks' Chess Pages - World Chess Championship - 1994-96 FIDE Candidates Matches
   Mark Weeks' Chess Pages - World Chess Championship - 1993 Biel FIDE Interzonal Tournament
   Mark Weeks' Chess Pages - World Chess Championship - Zonals 1993-1996 (C16)
   Wikipedia - World Chess Championship

Denmark   Wikipedia - VM i skak 1996 (FIDE)
United Kingdom   Wikipedia - FIDE World Chess Championship 1996
France   Wikipedia - Championnat du monde de la FIDE 1996
Italy   Wikipedia - Campionato del mondo di scacchi FIDE 1996
Portugal   Wikipedia - Campeonato Mundial de Xadrez de 1996 (FIDE)
Spain   Wikipedia - Campeonato Mundial de Ajedrez 1996 (FIDE)
Spain   Wikipedia - Campionat del món d'escacs de 1996 (FIDE)

FIDE World Chess Championship 1996

The FIDE World Chess Championship 1996 was a chess tournament held by FIDE to determine the World Chess Champion.

Background

At the time the World Chess Champion title was split.

In 1993, Nigel Short had qualified via FIDE's usual format to meet champion Garry Kasparov in a championship match. However, Kasparov and Short broke with FIDE and played under the auspices of a new organization which they had organized, the Professional Chess Association (PCA). Kasparov won this match to remain champion.

With its two top players withdrawn, FIDE awarded the two slots in its 1993 championship match to Anatoly Karpov and Jan Timman, both of whom had been defeated in earlier qualification rounds by Short. Karpov won the match to became the FIDE World Champion.

The FIDE World Chess Championship 1996 was FIDE's first since the 1993 split. Meanwhile, the PCA held its Classical World Chess Championship 1995, in which Kasparov defeated Vishy Anand to retain his title.

Many of the same players competed in both organization's qualifying events. However, Kasparov and Short did not compete in the FIDE event.

Interzonal

FIDE held an Interzonal tournament at Biel in 1993, run as a 73 player, 13 round swiss system tournament. The top 10 players in the Interzonal qualified for the Candidates Tournament, where they were joined by 1993 FIDE World Champion Anatoly Karpov, 1993 FIDE runner-up Jan Timman, and 1993 Candidates semi-finalist Artur Yusupov. (The other 1993 semi-finalist was the excluded Nigel Short).

Championship

The round of 16 matches were held in Wijk aan Zee and the rounds of 8 and 4 matches were in Sanghi Nagar. If tied after the specified number of games (which happened only in the Kamsky-Anand match), rapid chess games were played as tie breaks.

The format was a departure from all previous world championships, in that the reigning champion (Karpov) was not seeded into the final match. Instead, he joined the competition at the semi-final stage.

Karpov defeated Kamsky in the final held in Elista, to retain his title of FIDE World Chess Champion.

Match results

 

     FIDE World Chess Championship 1996. (2 October 2011 at 06:54). In Wikipedia. Retrieved 8 November, at 18.00, from
   http://en.wikipedia.org/wiki/FIDE_World_Chess_Championship_1996







   
Valid HTML 4.0 Transitional           Valid CSS!