Home    Archivio Partite    Campionato del Mondo    1990-2012  Fide/Pca    1990 - Manila - Torneo Interzonale

     
 
 



World Chess Federation


World Chess Championship
1990-2012 FIDE/PCA
World Chess Championship
1948-1990 FIDE
   Campionato del Mondo
   1990  Manila - Torneo Interzonale









Boris Gelfand Vassily Ivanchuk Viswanathan Anand Nigel Short Gyula Sax Viktor Korchnoi


FLAG FIDE  NAME 01 02 03 04 05 06 07 08 09 10 11 12 13 TOTAL 
01 Israel 2680  GM Boris Gelfand =26 +42 +03 =14 +29 =05 =02 =11 +08 =12 =06 =09 +16 9.0/13 
02 Ukraine 2680  GM Vassily Ivanchuk -54 +41 +43 +21 +08 +48 =01 =06 =12 =10 =05 +17 =03 9.0/13 
03 India 2610  GM Viswanathan Anand =32 +44 -01 +49 -13 =54 +47 =18 =14 +29 +37 +12 =02 8.5/13 
04 United Kingdom 2610  GM Nigel Short +20 -21 -13 =46 +33 +24 +07 -08 +30 +18 =11 =06 +12 8.5/13 
05 Hungary 2600  GM Gyula Sax =22 +64 +51 +08 =48 =01 =12 =09 =13 =11 =02 =10 =07 8.0/13 
06 Switzerland 2630  GM Viktor Korchnoi =31 +33 =07 =15 +28 =30 +29 =02 =11 =13 =01 =04 =10 8.0/13 
07 Germany 2585  GM Robert Hübner =38 +62 =06 =16 =17 =18 -04 +19 +48 +21 =10 =11 =05 8.0/13 
08 Bosnia and Herzegovina 2600  GM Pedrag Nikolic +13 +58 +12 -05 -02 =19 +40 +04 -01 =17 =21 =14 +25 8.0/13 
09 Israel 2615  GM Leonid Yudasin =45 +49 -29 +55 +25 =14 +48 =05 -21 +16 =12 =01 =11 8.0/13 
10 Russia 2615  GM Sergey Dolmatov =24 =23 +27 =11 +39 =29 +30 -12 +15 -02 =07 =05 =06 8.0/13 
11 Russia 2615  GM Alexei Dreev =44 =32 +22 =10 =21 +13 +14 =01 =06 =05 =04 =07 =09 8.0/13 
12 Belgium 2640  GM Mikhail Gurevich +43 +36 -08 +37 =14 +34 =05 +10 =02 =01 =09 -03 -04 7.5/13 
13 Serbia 2640  GM Branko Damljanovic -08 +53 +04 =51 +03 -11 +34 +16 =05 =06 -17 =19 =15 7.5/13 
14 Bulgaria 2580  GM Kiril Georgiev -08 +53 +04 =51 +03 -11 +34 +16 =05 =06 -17 =19 =15 7.5/13 
15 Serbia 2600  GM Ljubomir Ljubojevic +40 =29 =16 =06 =18 =17 =21 +22 -10 =14 +36 =25 =13 7.5/13 
16 Estonia 2655  GM Jaan Ehlvest +56 =14 =15 =07 =30 =23 +19 -13 +31 -09 +22 +21 -01 7.5/13 
17 Russia 2615  GM Alex. Khalifman =33 +31 -14 +24 =07 =15 +23 =21 =29 =08 +13 -02 =19 7.5/13 
18 United States 2635  GM Yasser Seirawan =42 =26 =30 +56 =15 =07 =31 =03 +40 -04 =27 =24 +22 7.5/13 
19 Spain 2580  GM Alexei Shirov =55 =35 =23 =33 +42 =08 -16 -07 +32 +50 +29 =13 =17 7.5/13 
20 Iceland 2520  GM Jóhann Hjartarson -04 +61 -37 -40 +38 -36 +45 =47 +54 =39 +42 +34 =14 7.5/13 
21 United States 2560  GM Nick De Firmian +61 +04 =48 -02 =11 +37 =15 =17 +09 -07 =08 -16 =28 7.0/13 
22 Israel 2505  GM Gad Rechlis =05 =28 -11 +27 =47 =25 +46 -15 +41 +48 -16 +37 -18 7.0/13 
23 Bulgaria 2495  IM Vasil Spasov =34 =10 =19 +36 =51 =16 -17 =44 -39 +43 =35 =26 +49 7.0/13 
24 Slovakia 2525  IM Igor Stohl =10 -34 +45 -17 +58 -04 +43 +39 =50 -37 +44 =18 =27 7.0/13 
25 United Kingdom 2590  GM Michael Adams +46 =63 +50 -29 -09 =22 =39 =49 +44 =27 +30 =15 -08 7.0/13 
26 United States 2560  GM R. Dzindzichashvili =01 =18 +38 -30 =31 =46 =63 =34 =36 =42 =39 =23 +41 7.0/13 
27 Slovakia 2550  GM Lubomír Ftácnik -51 +59 -10 -22 +64 =32 +57 =37 +34 =25 =18 =36 =24 7.0/13 
28 United States 2570  GM Boris Gulko =64 =22 =32 +58 -06 =47 =41 =36 =33 +31 -14 +45 =21 6.5/13 
29 France 2570  GM Joël Lautier +60 =15 +09 +25 -01 =10 -06 +50 =17 -03 -19 =39 =35 6.5/13 
30 Armenia 2575  GM Smbat Lputian +59 =51 =18 +26 =16 =06 -10 =48 -04 +33 -25 =41 =36 6.5/13 
31 Spain 2535  GM Miguel Illescas =06 -17 =64 +38 =26 +51 =18 =14 -16 -28 =32 +44 =37 6.5/13 
32 Serbia 2520  GM Bozidar Ivanovic =03 =11 =28 -50 =36 =27 =53 =54 -19 +55 =31 =48 +56 6.5/13 
33 Philippines 2530  GM Eugenio Torre =17 -06 +62 =19 -04 =49 =42 +46 =28 -30 -45 +51 +48 6.5/13 
34 Norway 2600  GM Simen Agdestein =23 +24 +63 -48 +50 -12 -13 =26 -27 +52 +40 -20 =39 6.5/13 
35 Romania 2485  IM Mihail Marin =37 =19 =36 -39 =49 =42 -56 +55 +47 =40 =23 =50 =29 6.5/13 
36 Latvia 2580  GM Mikhail Tal +52 -12 =35 -23 =32 +20 =37 =28 =26 +56 -15 =27 =30 6.5/13 
37 United Kingdom 2595  GM Anthony Miles =35 =55 +20 -12 +43 -21 =36 =27 +49 +24 -03 -22 =31 6.5/13 
38 Brazil 2465  GM Jaime Sunye Neto =07 =39 -26 -31 -20 =60 =59 +58 =53 +47 =48 =42 +50 6.5/13 
39 Russia 2570  GM Andrei Sokolov =62 =38 =54 +35 -10 =41 =25 -24 +23 =20 =26 =29 =34 6.5/13 
40 Serbia 2520  GM Petar Popovic -15 =60 =42 +20 +63 =50 -08 +56 -18 =35 -34 =49 =45 6.0/13 
41 Serbia 2485  IM Goran Cabrilo -48 -02 =59 +60 +56 =39 =28 =42 -22 +49 =50 =30 -26 6.0/13 
42 Canada 2540  GM Kevin Spraggett =18 -01 =40 +64 -19 =35 =33 =41 +51 =26 -20 =38 =46 6.0/13 
43 Colombia 2545  GM Alonso Zapata -12 +52 -02 +53 -37 =57 -24 -51 +61 -23 +58 =54 +55 6.0/13 
44 China 2525  GM Ye Rongguang =11 -03 -49 +62 -55 +58 +51 =23 -25 +57 -24 -31 +54 6.0/13 
45 Germany 2535  GM Eric Lobron =09 -50 -24 =59 +52 -56 -20 =57 +60 +54 +33 -28 =40 6.0/13 
46 United States 2475  IM Stuart Rachels -25 +47 =58 =04 =54 =26 -22 -33 -57 +62 =56 +52 =42 6.0/13 
47 Iceland 2550  GM Margeir Pétursson -63 -46 +57 +52 =22 =28 -03 =20 -35 -38 +60 =56 +59 6.0/13 
48 Hungary 2590  GM Lajos Portisch +41 +54 =21 +34 =05 -02 -09 =30 -07 -22 =38 =32 -33 5.5/13 
49 Australia 2535  GM Ian Rogers =50 -09 +44 -03 =35 =33 +55 =25 -37 -41 +53 =40 -23 5.5/13 
50 Armenia 2630  GM Rafael Vaganian =49 +45 -25 +32 -34 =40 +54 -29 =24 -19 =41 =35 -38 5.5/13 
51 United States 2650  GM Gata Kamsky +27 =30 -05 =13 =23 -31 -44 +43 -42 =53 =52 -33 +60 5.5/13 
52 China 2435  IM Lin Ta -36 -43 +61 -47 -45 +64 +62 =53 =56 -34 =51 -46 +58 5.5/13 
53 Russia 2570  GM Vasily Smyslov -58 -13 +60 -43 -57 +59 =32 =52 =38 =51 -49 =62 +61 5.5/13 
54 New Zealant 2560  GM Murray Chandler +02 -48 =39 =63 =46 =03 -50 =32 -20 -45 +61 =43 -44 5.0/13 
55 Philippines 2465  IM Rico Mascariñas =19 =37 =56 -09 +44 -63 -49 -35 +59 -32 +62 =61 -43 5.0/13 
56 Cuba 2555  IM Walter Arencibia -16 +57 =55 -18 -41 +45 +35 -40 =52 -36 =46 =47 -32 5.0/13 
57 Brazil 2440  IM H.C. van Riemsdijk -14 -56 -47 +61 +53 =43 -27 =45 +46 -44 =59 -60 =62 5.0/13 
58 Egypt 2375  IM Fouad El Taher +53 -08 =46 -28 -24 -44 =60 -38 =62 =61 -43 +59 -52 4.0/13 
59 Guatemala 2425  IM Carlos Juárez Flores -30 -27 =41 =45 =62 -53 =38 =61 -55 +60 =57 -58 -47 4.0/13 
60 Canada 2410  IM Leon Piasetski -29 =40 -53 -41 =61 =38 =58 =62 -45 -59 -47 +57 -51 3.5/13 
61 Tunisia 2335  IM S. Hmadi -21 -20 -52 -57 =60 =62 +64 =59 -43 =58 -54 =55 -53 3.5/13 
62 Egypt 2400  IM Assem Afifi =39 -07 -33 -44 =59 =61 -52 =60 =58 -46 -55 =53 =57 3.5/13 
63 Russia 2655  GM Valery Salov +47 =25 -34 =54 -40 +55 =26 - - - - - - 3.5/13 
64 India 2490  IM Praven Thipsay =28 -05 =31 -42 -27 -52 -61 - - - - - - 1.0/13 



World Chess Links
Essential Links


World Chess Events


World Chess News


FIDE Ratings


Chess Books


World Chess Links
on Facebook


World Chess Links
on Twitter


World Chess Friends


World Chess Championship 1993 - External Links

   Mark Weeks' Chess Pages - World Chess Championship - 1993 Karpov - Timman FIDE Title Match
   Mark Weeks' Chess Pages - World Chess Championship - 1993 Kasparov - Short PCA Title Match
   Mark Weeks' Chess Pages - World Chess Championship - FIDE/PCA Chronology
   Mark Weeks' Chess Pages - World Chess Championship - 1991-93 Candidates Matches
   Mark Weeks' Chess Pages - World Chess Championship - 1990 Manila Interzonal Tournament
   Wikipedia - World Chess Championship

Bulgaria   Wikipedia - World Chess Championship 1993
Denmark   Wikipedia, the free encyclopedia - VM i skak 1993 (FIDE)
Germany   Wikipedia, the free encyclopedia - Schachweltmeisterschaft 1993
United Kingdom   Wikipedia - World Chess Championship 1993
France   Wikipedia, the free encyclopedia - Championnat du monde d'échecs 1993
Italy   Wikipedia, the free encyclopedia - Campionato del mondo di scacchi 1993
Spain   Wikipedia, the free encyclopedia - Campionat del món d'escacs de 1993 (clàssic)

World Chess Championship 1993


The World Chess Championship 1993 was held from 1990 to 1993. It was one of the most controversial in history, with incumbent World Chess Champion Garry Kasparov, and official challenger Nigel Short, splitting from FIDE, the official world governing body of chess, and playing their title match under the auspices of the Professional Chess Association. In response, FIDE stripped Kasparov of his title, and instead held a title match between Anatoly Karpov and Jan Timman.

The matches were won by Kasparov and Karpov respectively. For the first time in history, there were two rival World Chess Champions, a situation which persisted until the World Chess Championship 2006.

Qualification

The final four players from the 1988-90 Candidates tournament - Karpov, Timman, Yusupov and Speelman - were seeded directly into the Candidates. They were joined by the top 11 finishers from the Interzonal, which was held as a 64-player Swiss system tournament.

These 15 players played a series of Candidates matches. If matches were tied after the allotted games, extra pairs of rapid chess games were played until one player had the lead.



PCA match

The Kasparov-Short final was a best of 24, played in London, England between September and October 1993.



FIDE match

Karpov won the best-of-24 match 12.5 to 8.5 (six wins to two, with thirteen draws).

 

     World Chess Championship 1993. (15 August 2011 at 17:45). In Wikipedia, The Free Encyclopedia. Retrieved 2 November 2009, at 19.10, from
   http://en.wikipedia.org/wiki/World_Chess_Championship_1993







   
Valid HTML 4.0 Transitional           Valid CSS!